Manitoba Capital Investment
Public and private capital investments are well balanced across the province of Manitoba, including the city of Winnipeg. Currently, major investment projects underway in Winnipeg include:
- A new airport terminal at Winnipeg James Armstrong Richardson International Airport
- The Canadian Museum for Human Rights
- A new stadium at the University of Manitoba
-
Seasons of Tuxedo shopping complex
Manitoba Capital Investment by Industry 2011
| SECTOR | $(MILLIONS) |
|---|---|
| Agriculture, Forestry, Fishing & Hunting | 456.6 |
| Construction | 146.6 |
| Educational Services | 247.8 |
| Finance & Insurance | 320.5 |
| Health Care & Social Assistance | 329.2 |
| Housing | 2,538.2 |
| Information & Cultural Industries | 358.4 |
| Manufacturing | 532.2 |
| Mining & Oil & Gas Extraction | 705.4 |
| Other Services | 240.3 |
| Public Administration | 1,734.5 |
| Real Estate & Rental & Leasing | 211.4 |
| Retail Trade | 269.9 |
| Transportation & Warehousing | 907.4 |
| Utilities | 1,439.8 |
| Wholesale Trade | 198.8 |
| Professional, Scientific & Technical Services | 65.8 |
Manitoba Capital Investment
Capital Investment by Industry
Total Capital Investments by Province


